Navigation auf uzh.ch
Date | Who | Title | Location | Type of talk |
---|---|---|---|---|
FS 2017 | ||||
30. March 2017 13:00 | Genc Mazlami | BIN 1.D.06 | Master's Thesis Defense | |
30. March 2017 13:00 | Joel Scheuener | BIN 1.D.06 | Master's Thesis Intermediary Presentation | |
20. April 2017 16:00 | Jürgen Cito | Context-based Analytics - Establishing Explicit Links between Runtime Traces and Source Code | BIN 1.D.29 | Research Talk |
27. April 2017 16:00 | Manuela Züger | Reducing Interruptions at Work: A Large-Scale Field Study of FlowLight | BIN 1.D.29 | Research Talk |
4. May 2017 16:00 | Katja Kevic | Characterizing Experimentation in Continuous Deployment: a Case Study on Bing | BIN 1.D.29 | Research Talk |
18. May 2017 16:00 | Carol Alexandru | Replicating Parser Behavior using Neural Machine Translation | BIN 1.D.29 | Research Talk |
15. June 2017 15:00 | Giovanni Grano | Towards the Integration of User Feedback in Automated Android Testing | BIN 1.D.29 | Research Talk |
15. June 2017 15:30 | Joel Scheuener | BIN 1.D.29 | Master's Thesis Defense | |
16. June 2017 09:00 | André Meyer | Optimierung der Produktivitaet von Wissensarbeitern | BIN 0.K.02 | Talk at the IT-Tage |
28. June 2017 14:00 | Christoph Mayr-Dorn | Coordination-centric Change Impact Analysis | BIN 1.D.29 | Visitor |
13. July 2017 16:00 | Christoph Laaber | Performance Test Coverage: An Approach to Measure How Good Your Performance Test Suite Is | BIN 1.D.29 | Research Talk |
24. August 2017 16:00 | André Meyer | The Work Life of Developers: Activities, Switches and Perceived Productivity | BIN 1.D.29 | Research Talk |
14. September 2017 16:00 | Carmine Vassallo | CI Breaks in OSS projects: Commonalities and Differences with a Financial Organization | BIN 1.D.29 | Research Talk |
HS 2016 | ||||
22. September 2016 15:30 - 16:00 | Michael Susplugas | Continuous Integration and Deployment: Case Study in a Financial Company | BIN 1.D.07 | Master's Thesis Intermediary Presentation |
22. September 2016 16:00 - 17:00 | Phillip Stanley-Marbell | Exploiting Properties of Physical Systems and Human Perception for Efficient Computation | BIN 2.A.01 | Guest Speaker |
6. October 2016 16:00 - 16:30 | Prof. Olaf Zimmermann | Architectural Refactoring for the Cloud | BIN 1.D.07 | Guest Speaker |
20. October 2016 16:00 - 17:00 | André Meyer | Retrospecting on Work and Productivity: Design and Evaluation of PersonalAnalytics | BIN 1.D.29 | Research Talk |
27. Oktober 2016 16:00 - 17:00 | Monica Trink | Real-Time Monitoring of Brain Activities for Retrospection in Software Development | BIN 1.D.29 | Independent Studies Final Presentation |
03. November 2016 16:00 - 17:00 | Manuela Züger | Reducing the Cost of Interruptions - Measuring and Providing Awareness on the Interruptibility of Knowledge Workers | BIN 1.D.29 | PhD Proposal Defense Rehearsal |
10. November 2016 16:00 - 17:00 | Carol V. Alexandru | Guided Code Synthesis using Deep Neural Networks | BIN 1.D.29 | Research Talk |
24. November 2016 16:00 - 17:00 | Gerald Schermann | Bifrost – Supporting Continuous Deployment with Automated Enactment of Multi-Phase Live Testing Strategies | BIN 1.D.29 | Research Talk |
8. December 2016 16:00 - 17:00 | Carmine Vassallo | Toward supporting DevOps teams during build failures | BIN 1.D.29 | Research Talk |
20. December 2016 09:00 - 10:00 | Michaël Susplugas | tbd | BIN 2.A.10 | Master's Thesis Final Presentation |
12. January 2017 16:00 - 17:00 | Christoph Laaber | Performance Testing: An Introduction and Research Opportunities | BIN 1.D.29 | Research Talk |
2. February 2017 16:00 - 17:00 | Adelina Ciurumelea | Analyzing Reviews and Code of Mobile Apps for Better Release Planning | BIN 1.D.29 | Research Talk |
FS 2016 | ||||
4. Feb 2016 16:00 - 17:00 | Carol Alexandru | Solving Software Engineering Problems using Neural Networks | BIN 1.D.07 | Research Talk |
5. Feb 2016 12:00 - 13:00 | Philip Schaffner | Battery Aware Refactorings for Android Apps | BIN 1.D.07 | Research Talk |
11. Feb 2016 16:00 - 17:00 | Dominik Schöni | Using a DSL to Formalize and Automate Metric-based Release Strategies | BIN 1.D.07 | Research Talk |
25. Feb 2016 16:00 - 17:00 | André Meyer | Personal Developer Analytics @MSR (Internship) | BIN 1.D.07 | Research Talk |
3. Mar 2016 16:00 - 17:00 | Manuela Züger | The Focus Light Project | BIN 1.D.07 | Research Talk |
10. Mar 2016 16:00 - 17:00 | Riccardo Patane, Fabio Isler, Dinesh Pothineni, Adrian Li | First Prototype of a Platform for Global Living Applications (GLAs) - Master Project Intermediary Presentation | BIN 1.D.07 | Research Talk |
31. March 2016 16:00 - 16:30 | Jürgen Cito | Battery-aware Bytecode Transformations for Mobile Applications | BIN 1.D.07 | Research Talk |
12. April 2016 16:00 - 17:00 | Veronika Bauer | Analyzing and Supporting Software Reuse in Practice | BIN 1.D.07 | Research Talk |
14. April 2016 16:00 - 16:30 | Eros Fricker | Fostering Awareness within Development Teams | BIN 1.D.07 | Research Talk |
19. April 2016 15:00 - 16:00 | Sebastian Müller | Using (Bio)Metrics to Predict Code Quality Online | BIN 1.D.07 | Research Talk |
11. May 2016 14:00 - 15:00 | Gerald Schermann | Towards Quality Gates in Continuous Delivery | BIN 1.E.01 | Research Talk |
16. June 2016 16:00 - 17:00 | Carol Alexandru | A search-based training algorithm for cost-aware defect prediction (practice talk) | BIN 1.D.07 | Research Talk |
14. July 2016 16:00 - 16:30 | Eros Fricker | Bachelor Thesis Defense | BIN 1.D.07 | Research Talk |
14. July 2016 16:30 - 17:00 | Christoph Laaber | A Domain-Specific Language for Coordinating Collaboration | BIN 1.D.07 | Job Talk |
25. August 2016 15:00 - 15:30 | Christian Davatz | Application-Aware Benchmarking of IaaS Cloud Services | BIN 1 E.01 | Master's Thesis Defense |
25. August 2016 15:30 - 16:00 | Riccardo Patane, Fabio Isler, Dinesh Pothineni, Adrian Li | GLAPP - a Platform for Global Living Cloud Applications | BIN 1 E.01 | Master Project Final Presentation |
31 August 2016 15:00 - 16:00 | Giovanni Grano | Search-based Testing of Procedural Programs: Iterative Single-Target of Multi-Target Approach? |
BIN 2.A.10 |
Job Talk |
31 August 2016 16:00 - 17:00 | Alberto Bacchelli | Software Analytics needs the right data and the right questions |
BIN 2.A.10 |
Research Talk |
HS 2015 | ||||
21. Oct 2015 16:45 - 17:00 | Monica Trink | Real time eyetracking in the IDE | BIN 1.D.07 | Research Talk |
21. Oct 2015 16:00 - 16:30 | Josef Spillner | Service Prototyping Lab: Towards Stealthy Cloud-Native Applications | BIN 1.D.07 | Research Talk |
21. Oct 2015 16:30 - 17:00 | Juergen Cito | Runtime Metric Meets Developer - Building Better Cloud Applications Using Feedback (trial talk for Onward! 2015) | BIN 1.E.01 | Research Talk |
18. Sep 2015 10:00 - 11:00 | Serge Demeyer | Agile Quality Assurance (“in vivo” research in Software Engineering) |
BIN 1.D.07 | Research Talk |
26. Nov 2015 16:00 - 17:00 | Jürgen Cito | Docker-record - A Semi-Automated Approach from Container Setup to Dockerfile | BIN 1.D.07 | Research Talk |
1. Dec 2015 15:00 - 16:00 | Veronika Bauer | Challenges of Structured Reuse Adoption | BIN 1.D.07 | Research Talk |
10. Dec 2015 16:00 - 17:00 | Sebastiano Panichella | Textual Analysis or Natural Language Parsing? A Software Engineering Perspective | BIN 1.D.07 | Research Talk |
7. Jan 2016 16:00 - 17:00 | Yu Zhou | Automated API Document Defect Detection | BIN 1.D.07 | Research Talk |
14. Jan 2016 16:00 - 17:00 | Gzim Zimberi & Fabian Hegglin | Using Biometric Measurements To Identify Difficult Code Elements | BIN 1.D.07 | Research Talk |
FS 2015 | ||||
26. Feb 2015 16:00-17:00 | Sebastian Müller | SQA-Profiles: Rule-based Activity Profiles for Continuous Integration Environments | BIN 1.D.07 | Research Talk |
16. March 2015 16:00-17:00 | Adam Barker | Academic Cloud Computing Research: Five Pitfalls and Five Opportunities | BIN 2.A.01 | Research Talk |
19. Mar 2015 16:00-17:00 | André Meyer, Manuela Züger | Biometrics and Retrospection Studies - Our Experience in Vancouver | BIN 1.D.07 | Research Talk |
26. Mar 2015 16:00-17:00 | Manuela Züger | Interruptibility of Software Developers and its Prediction Using Psycho-Physiological Sensors | BIN 1.D.07 | Research Talk |
09. Apr 2015 16:00-17:00 | Carol Alexandru | BIN 1.D.07 | Research Talk | |
23. Apr 2015 16:00-17:00 | Sebastiano Panichella | How Can I Improve My App? Classifying User Reviews for Software Maintenance and Evolution | BIN 1.D.07 | Research Talk |
30. Apr 2015 16:00-17:00 | Gerald Schermann | Discovering Loners and Phantoms in Commit and Issue Data | BIN 1.D.07 | Research Talk |
07. May 2015 16:00-17:00 | Sebastian Müller | Stuck and Frustrated or In Flow and Happy: Sensing Developers' Emotions and Progress | BIN 1.D.07 | Research Talk |
12. Jun 2015 11:00 - 12:00 | Christian Inzinger | Engineering and Managing Autonomic, Globally Distributed IoT Cloud Applications | BIN 1.D.07 | Research Talk |
25. Jun 2015 16:00-17:00 | Sebastiano Panichella | BIN 1.D.07 | Research Talk | |
02. Jul 2015 16:00-17:00 | Philipp Leitner | Towards Autonomous, Quality-Aware Cloud-Native Applications | BIN 1.D.07 | Research Talk |
09. Jul 2015 16:00-17:00 | Joel Scheuner | Bursting With Possibilities – an Empirical Study of Credit-Based Bursting Cloud Instance Types | BIN 1.D.07 | Research Talk |
13. Aug 2015 16:00-17:00 | Katja Kevic | Tracing Software Developers’ Eyes and Interactions for Change Tasks | BIN 1.D.07 | Research Talk |
HS 2014 | ||||
14. Aug 2014 16:00-17:00 | Joel Scheuner | Cloud WorkBench - A Web-Based Framework for Benchmarking Cloud Services | BIN 1.D.07 | Bachelor Thesis - Presentation |
04. Sep 2014 16:00-17:00 | Carol Alexandru | LISA - Large-Scale, Language-Independent Software Analysis | BIN 1.D.07 | Master Thesis - Defense |
08. Sep 2014 16:00-17:00 | Hannes Tresch | Using Visualization to Discover Patterns in Biometric Data - Visualization and Analysis of EDA, EEG and eye-tracking data recorded for developers working on code comprehension tasks | BIN 1.D.07 | Master Thesis - Defense |
25. Sep 2014 16:00-17:00 | Katja Kevic | CoMoGen: An Approach to Locate Relevant Task Context by Combining Search and Navigation | BIN 1.D.07 | Research Talk |
02. Oct 2014 16:00-17:00 | Gerald Schermann , Martin Brandtner | Heuristic Change-set and Issue Interlinking | BIN 1.D.07 | Topic discussion |
03. Oct 2014 11:00-12:00 | Aiko Yamashita | Shifting the paradigm of code smell analysis: The role of individual, aggregated, and interconnected code smells on software maintainability | BIN 1.D.07 | Research talk |
23. Oct 2014 16:00-17:00 | André Meyer | BIN 1.D.07 | Research Talk | |
06. Nov 2014 16:00-17:00 | Katja Kevic | Developers’ Code Context Models for Change Tasks | BIN 1.D.07 | Research Talk |
20. Nov 2014 16:00-17:00 | Joel Scheuner | "Test Talk CloudCom" | BIN 1.D.07 | Research Talk |
27. Nov 2014 13:00-14:00 | Jürgen Cito | The Developer's DevOps Mountain - If the developers won't go to the metrics, the metrics must go to the developers | BIN 1.D.07 | Research Talk |
04. Dec 2014 16:00-17:00 | Carol Alexandru | Large Scale Source Code Analysis (PhD proposal defence practice talk) | BIN 1.D.07 | Research Talk |
05. Dec 2014 11:00-12:00 | Dimitrios Pilios (University of Ioannina, Greece) | Organization and Search in Web Service Bases | BIN 1.D.07 | Research Talk |
18. Dec 2014 16:00-17:00 | André Meyer | Independent Studies Project | BIN 1.D.07 | Research Talk |
FS 2014 | ||||
12. Feb 2014 15:00-16:00 | Silvan Troxler | MiningHub - A Social Mining and Data Sharing Platform | BIN 1.D.07 | Master Thesis - Defense |
20. Feb 2014 16:00-17:00 | Master Project Team | Information Fragments | BIN 1.D.07 | Master Project Presentation |
06. Mar 2014 16:00-17:00 | Jens Birchler, Stefan Hiltebrand | SQA-Timeline, SQA-Pattern | BIN 1.D.07 | Master Thesis - Status Report |
07. Mar 2014 15:00-16:00 | Andreas Volkart | Optimizing patient matching in the context of an online pain diaryt | BIN 1.D.07 | Master Thesis - Status Report |
27. Mar 2014 16:00-17:00 | Robert Richter | SQA-Collaboration | BIN 1.D.07 | Master Thesis - Status Report |
03. Apr 2014 10:30-11:00 | Sebastian Müller | Psycho-physiological Sensors to Measure the Difficulty a Developer Experiences During Small Development Tasks | BIN 1.D.07 | Research Talk |
03. Apr 2014 16:00-17:00 | Katja Kevic | Automatic Search Term Identification for Change Tasks | BIN 1.D.07 | Research Talk |
08. May 2014 16:00-17:00 | Master Project Team | Fork Distance | BIN 1.D.07 | Master Project - Status Report |
08. May 2014 17:00-17:30 | Marc Weber | tba | BIN 1.D.07 | Master Thesis Defense |
15. May 2014 16:00-17:00 | Jens Birchler, Stefan Hiltebrand | SQA-Timeline, SQA-Pattern | BIN 1.D.07 | Master Thesis - Defense |
22. May 2014 15:00-16:00 | Hannes Tresch | Finding Patterns in Biometric Data | BIN 1.E.01 | Master Thesis - Midterm Presentation |
22. May 2014 10:30-11:30 | Katja Kevic | Automatic Search Term Identification for Change Tasks | BIN 1.D.07 | Research Talk |
03. Jun 2014 11:00-12:00 | Robert Richter | SQA-Collaboration | BIN 1.D.07 | Master Thesis - Defense |
12. Jun 2014 14:00-15:00 | Daniele Romano | Analyzing the change-proneness of service interfaces | BIN 1.D.07 | Research talk |
19. Jun 2014 16:00-17:00 | Carol Alexandru | LISA - A framework for large-scale incremental static code analysis | BIN 1.D.07 | Research Talk |
HS 2013 | ||||
14. August 2013, 16:00-17:00 | Sebastian Müller | Stakeholders’ Information Needs for Artifacts and their Dependencies in a Real World Context | BIN 1.D.07 | Paper talk |
29. August 2013, 13:00-14:00 | Master project team MP1301 | A Web-based mashup system which enables a dynamic integration and visualization of source code repository information | BIN 1.D.07 | Tool presentation |
16. September 2013, 15:00-16:00 | Manuela Züger | Exploring a Developer’s Brain Activity Patterns | BIN 1.D.07 | Master thesis defense |
19. September 2013, 16:00-17:00 | Master project team MP1302 | Information need mining within Continuous Integration toolchains | BIN 1.D.07 | Tool presentation |
30. September 2013, 15:00-16:00 | Katja Kevic | Identifying Starting Context for Completing Change Tasks | BIN 1.D.07 | Master thesis defense |
04. October 2013, 10:00-11:00 | Philipp Leitner | Engineering Java Applications for the Infrastructure-as-a-Service Cloud | BIN 1.D.07 | Research talk |
15. November 2013, 10:00-11:00 | Jürgen Cito | Statistical Methods in Managing Web Performance | BIN 1.D.07 | Research talk |
21. November 2013, 16:00-17:00 | Silvan Troxler | Mininghub | BIN 1.D.07 | Tool presentation |
05. December 2013, 16:00-17:00 | Carol Alexandru | A Quick Intro to the Haskell Programming Language | BIN 1.D.07 | Tutorial session |
12. December 2013, 16:00-17:00 | Michael Enz | Platform Independent Mobile Development with HTML5 and REST | BIN 1.D.07 | Tool presentation |
16. January 2014, 16:00-17:00 | Martin Brandtner | SQA-Mashup | BIN 1.D.07 | Paper talk |
FS 2013 | ||||
02. May 2013, 16:00-16:30 | Emanuel Giger | Effect Size Analysis | 1.D.07 | Paper talk |
02. May 2013, 16:30-17:00 | Katja Kevic | Collaborative Bug Triaging Using Textual Similarities and Change Set Analysis | 1.D.07 | Paper talk |
02. May 2013, 17:00-17:20 | Martin Brandtner | Foster Quality Assessment | 1.D.07 | PhD symposium talk |
30. May 2013, 16:00-17:00 | Christoph Bräunlich | Developer Context Model Visualization: Helping Developers to Understand Code by Presenting an Interactive Model of the Developer's Context | 1.D.07 | Research talk |
13. June 2013, 16:00-17:00 | Carol Alexandru | Signal/Collect Console: A debugging and visualization tool for Signal/Collect | 1.D.07 | Research Talk |
20. June 2013, 16:00-17:00 | Siarhei Pashkou | Capturing and Visualizing Context Models in Visual Studio to Support Developers in Understanding and Comprehension Code | 1.D.07 | Master Thesis Defense |
HS 2012 | ||||
29. Nov 2012, 16:00-17:00 | Martin Brandtner | Fostering Software Quality Assessment | 1.D.07 | PhD proposal talk |
13. Dec 2012, 16:00-17:00 | Daniel Lawniczak | CatchMyPain (project PainHawk) | 1.D.07 | Tool presentation |
10. Jan 2013, 16:00-17:00 | Giacomo Ghezzi | How Google tests software | 1.D.07 | Topic discussion |
28 Feb 2013, 16:00-17:00 | Sebastian Müller | Supporting Developers by Recommending Web Search Queries | 1.D.07 | Research talk |
07 Mar, 15:00-16:00 | Michael Pradel (Guestspeaker ETH) | Automatic and Precise Bug Detection in Sequential and Concurrent Programs | AND 2.04 | Research Talk |
FS 2011 | ||||
22. Mar 2012, 16:00-17:00 | Yi Guo | Refining Software Quality Models towards Information Needs of Stakeholders | 1.D.07 | Research talk |
19. Apr 2012, 16:00-17:00 | Sebastian Müller | Social Group Memory | 1.D.07 | Research talk |
Postponed | Michael Würsch | A First Glimpse on the Results of the Hawkshaw Evaluation | 1.D.07 | Research Talk/Status Report |
24. May 2012, 16:00-17:00 | Giacomo Ghezzi | An Architectural Blueprint for a Pluggable Version Control System for Software (Evolution) Analysis | 1.D.07 | Workshop talk |
31. May 2012, 16:00-17:00 | Chaman Wijesiriwardana | Software Analysis Composition through Semantic Mashups | 1.D.07 | New ideas |
21. Jun 2012, 16:00-17:00 | Martin Brandtner | Quality Assessment for Software | 1.D.07 | Research talk |
HS 2011 | ||||
6. Oct 2011, 14:00-15:00 | Matthias Hert | How to "Make a Bridge to the new Town" using OntoAccess | 1.D.06 | conference (ISWC) talk |
6. Oct 2011, 15:00-16:00 | Yi Guo | An Empirical Validation of the Benefits of Adhering to the Law of Demeter | 1.D.06 | conference (WCRE) talk |
10. Nov 2011, 13:00-14:00 | Chaman Wijesiriwardana | Failure Recovery Web Service Selection | 1.D.07 | research talk |
17. Nov 2011, 13:00-14:00 | Amancio Bouza | Artificial Collaborative Filtering | 1.D.07 | research talk |
24. Nov 2011, 13:00-14:00 | Sebastian Müller | Natural User Interfaces in software engineering activities | 1.D.07 | research talk |
8. Dec 2011, 13:00-14:00 | Emanuel Giger | TBA | 1.D.07 | research talk |
15. Dec 2011, 13:00-14:00 | Michael Würsch | Evolizer NL Queries in Action | 1.D.07 | tool demo talk |
19. Jan 2012, 13:00-14:00 | Giacomo Ghezzi | Shedding light on Software and its Evolution Through Semi-Automated Software Analysis Composition | 1.D.07 | research talk |
26. Jan 2012, 13:00-14:00 | Martin Brandtner | Open Innovation Processes for Software Projects | 1.D.07 | project talk |
FS 2010 | ||||
09. Feb 2010, 11:00-12:00 | Siim Karus | Studying the Evolution of Software Source Code: XML | 1.D.07 | research talk |
25. Feb 2010, 16:00-17:00 | David Roethlisberger | Augmenting the Understanding for Software Structure and Behavior in IDEs | 1.D.07 | research talk |
11. Mar 2010, 16:00-17:00 | Matthias Hert | Updating Relational Data via SPARQL/Update | 1.D.07 | workshop talk |
08. Apr 2010, 11:00-12:00 | Michael Wuersch | Supporting Developers with Natural Language Queries | 1.D.01 | conference (ICSE) talk |
22. Apr 2010, 13:00-14:00 | Oleksandr Maistrenko | Business Process Componentization | 1.D.07 | research talk |
20. May 2010, 14:00-15:00 | Amancio Bouza | Semantic User Preference Similarity based on Hypothesized User Models | 1.D.07 | research talk |
03. Jun 2010, 16:00-17:00 | Giacomo Ghezzi | SOFAS | 1.D.07 | research talk |
24. Jun 2010, 14:00-15:00 | Patrick Knab | Visual Patterns in Issue Tracking Data | 1.D.07 | research talk |
01. Jul 2010, 16:00-17:00 | Beat Fluri & Jonas Zuberbühler | spood.me | 1.D.07 | project talk |
HS 2009 | ||||
08. Oct 2009, 16:00-17:00 | Claudio Jossen | Global SOA Decision Model | 1.D.07 | research talk |
22. Oct 2009, 16:00-17:00 | Sandro Boccuzzo | Sensing Software | 1.D.07 | research talk |
16. Nov 2009, 14:00-15:00 | Patrick Knab | Smart Views for Interactive Problem Reports Exploration | 1.D.07 | research talk |
19. Nov 2009, 16:00-17:00 | Yi Guo | The Exploration of Task Technology Fit Model in LMS Context | 1.D.07 | Research Talk |
03. Dec 2009, 16:00-17:00 | Giacomo Ghezzi | Software Analysis as a Service: PhD thesis proposal | 1.D.07 | PhD proposal talk |
17. Dec 2009, 16:00-16:45 | Emanuel Giger | Empirical Software Engineering | 1.D.07 | research talk |
17. Dec 2009, 16:45-17:30 | Michael Würsch | Why did these Files change together? | 1.D.07 | research talk |
14. Jan 2010, 16:00-17:00 | Amancio Bouza | Distributed Hypothesis-based Collaborative Filtering | 1.D.07 | research talk |
21. Jan 2010, 16:00-17:00 | Matthias Hert | OntoAccess: Ontology-Based Access to Relational Data | 1.D.07 | research talk |
FS 2009 | ||||
12. Mar 2009, 16:00-17:00 | Sandro Boccuzzo | Software Exploration on a Touching Edge | 1.D.07 | research talk |
19. Mar 2009, 16:00-16:30 | Matthias Hert | Personal Knowledge Mapping with Semantic Web Technologies | 1.D.07 | workshop talk |
02. Apr 2009, 14:00-15:00 | Amancio Bouza | A Probabilistic Approach to Compare Hypothesized User Preferences | 1.D.07 | research talk |
23. Apr 2009, 16:00-17:00 | Sandro Boccuzzo | CocoViz with Ambient Audio Software Exploration | 1.D.07 | tool demo talk |
30. Apr 2009, 16:00-17:00 | Yi Guo | Analyzing OLAT logs using process mining | 1.D.07 | research talk |
30. Apr 2009, 15:00-16:00 | Adrian Kuhn | Software Cartography | 1.D.07 | research talk |
13. Mai 2009, 13:00-14:00 | Matthias Hert | Relational Databases as Semantic Web Endpoints | 1.D.07 | doctoral symposium talk |
28. Mai 2009, 16:00-17:00 | Giacomo Ghezzi | Exporting Evolizer tools on the web and building a first infrastructure to support their use and composition | 1.D.07 | research talk |
Date | Who | Title | Location | Type of talk |
---|---|---|---|---|
27. Oct 2011, 13:00-14:00 | Yukikazu Nakamoto, Univ of Hyogo, Japan | Towards customizable and collective workspace with mobile phones | 1.D.07 | research talk10. Mar. 2011, 16:00-17:00 |
03. Dec 2010, 13:00-14:00 | Adrian Schröter, Univ of Victoria, Canada | What influences developers to request information about a change? | 1.D.07 | research talk |
21. Oct 2010, 11:00-12:00 | Yuriy Brun, Univ of Washington, USA | Self-Assembling Distributed Internet Software | O.K.11 | invited talk |
12. Oct 2010, 15:00-16:00 | Marco Triverio, Politecnico di Milano, Italy | Application Heartbeats: a technique to enhance system self-adaptability | 1.D.06 | invited talk |
31. May 2010, 11:00-12:00 | Thomas Fritz, Univ of British Columbia, Canada | Using Information Fragments to Answer the Questions Developers Ask | 1.D.07 | invited talk |
Abstract: Firstly, a new customizable user interface for smart devices based on hyperlink associativity is presented. The proposed framework, Hyrax, attempts to improve the menu structure and accessibility of functions while considering user preferences. In Hyrax, the user interface is constructed and customized using hyperlinks for access to application functions. We implement the on-device customization capabilities and evaluate the capabilities of the proposed interface. Secondly, I present building a virtual collaboration workspace in a mobile cloud, which is ongoing work. To implement that, we propose a distributed shared resource by extending the function accessibility to the cloud and a donation mechanism to limit resource usage in a mobile phone.
Abstract: In this talk, we will present our ongoing work concerning a design method for software architecture. It is commonly said that software architecture becomes a basis of all activities in software engineering. And well designed architecture is especially vital for long life products which are reused and maintained over time. In order to establish a design method for software architecture, we have proposed what we call "Architecture Design Catalogue" to help architects to design a well-documented software architecture. The catalogue provides design rationales as well as mappings between non-functional requirements and sets of static/dynamic module structure. The architecture designed using the catalogue is expected to have good traceability to the requirements specification. We will also illustrate the catalogue based architectural design process using a simple example software for airship control.
Short Bio: Atsushi Sawada is a
professor in the Department of Software Engineering at Nanzan
University. He received the B.E., the M.E., and the Doctor of
Engineering degrees from Kyoto University 1990, 1992, and 1997,
respectively. His research interests covers software engineering
environments, CASE, methods and tool support for software architectural
design, product line engineering for embedded systems, software
analysis, etc.
More information at:http://www.seto.nanzan-u.ac.jp/~sawada/
Abstract: Developers need to coordinate their work and often do that through means of direct communication. We are currently conducting a study at the Zurich IBM Rational Labs and through a series of questionnaires and interviews we explore different technical, social and process related influences that change the behavior on how and when people request information about changes. Changes can reach from source code to work item changes. With the study we so far had a chance to gain a glance at the Release Endgame of the RTC development cycle and found that different aspects of this special phase alone influence how and when people communicate.
Short Bio: Adrian Schröter is a PhD student in the group of Prof. Daniela Damian at the University of Victoria, Canada. More information at: http://www.segal.uvic.ca/members/schadr/adrian-schroeter
Abstract: Nature uses decentralized mechanisms that can often scale and self-adapt better than human-engineered ones. Certain types of software systems share requirement and resource properties with nature and may benefit from nature-inspired mechanisms. For example, large, highly distributed Internet systems resemble biological bodies with billions of self-contained cells, coordinating to achieve high-level tasks. For such systems, self-management and self-adaptation are critical.
In this talk, I will present sTile: a nature-inspired, software architecture-based technique for distributing trust-needing computation onto large, insecure, public networks, such as the Internet. I will demonstrate how sTile systems can solve important real-world problems, such as protein folding, image recognition, and resource allocation, while providing guarantees on (1) privacy preservation: sTile systems preserve the privacy of the algorithm and data, (2) fault and attack tolerance: sTile systems can tolerate faulty and malicious nodes, and (3) scalability: sTile systems scale well to leverage the size of the public network to accelerate the computation. In addition to a formal theoretical evaluation, I will discuss an empirical evaluation of a prototype sTile system deployed on the globally distributed PlanetLab. The analysis shows that problems requiring privacy-preservation can be solved using sTile orders of magnitude faster than using today's state-of-the-art alternatives.
Short Bio: Yuriy Brun is an NSF CRA postdoctoral Computing Innovation Fellow at the University of Washington. He received his Ph.D. degree in 2008 from the University of Southern California, as an Andrew Viterbi Fellow, and his M.Eng. degree in 2003 from the Massachusetts Institute of Technology. His doctoral research was a finalist in the ACM Doctoral Dissertation Competition in 2008. Brun’s research interests are in the area of engineering self-adaptive and self-managing software systems. His work combines theoretical computer science approaches to modeling nature-inspired algorithms and software engineering approaches to leveraging those algorithms to build systems. www.cs.washington.edu/homes/brun
Abstract: Nowadays the complexity of computing systems is skyrocketing. Programmers have to deal with extremely powerful systems that take time and considerable skills to be instructed to perform at their best. It is clear that it is not feasible to rely on human intervention to tune a system: conditions change constantly, rapidly, and unpredictably. It would be desirable to have the system automatically adapt to the mutating environment with the aim of guaranteeing the minimum Quality of Service (QoS) expected by the applications running on the system itself. This work focuses on the design and implementation of an Observe-Decide-Act (ODA) framework that allows: (1) applications states and performances to be observed through an ad-hoc API; (2) potential modifications to the system to be discovered and selected; (3) modifications to be enacted with the purpose of optimizing the system's performance.
Short Bio: Marco Triverio is a student of the M.Sc. in Computer Engineering at the Politecnico di Milano, Italy. He recently graduated with a M.Sc. in Computer Science from the University of Illinois at Chicago. His research interests span Software Engineering, Human Computer Interaction, Computer Architectures, and Interaction Design. More information at: http://www.cs.uic.edu/~mtriveri/Triverio_Resume.pdf
Abstract: Each day, a software developer needs to answer a variety of questions that require the integration of different kinds of project information. Currently, answering these questions, such as ``What have my co-workers been doing?'', is tedious, and sometimes impossible, because the only support available requires the developer to manually link and traverse the information step-by-step. Through interviews with eleven professional developers, we identified 78 questions developers want to ask, but for which support is lacking. We introduce an information fragment model (and prototype tool) that automates the composition of different kinds of information and that allows developers to easily choose how to display the composed information. In a study, 18 professional developers used the prototype tool to answer eight of the 78 questions. All developers were able to easily use the prototype to successfully answer 94% of questions in a mean time of 2.3 minutes per question.
Short Bio: Thomas Fritz is a PhD
candidate under the supervision of Gail Murphy at the University of
British Columbia, Canada, expecting to finish in 2010. He conducted his
Diploma thesis at the OBASCO (Objects, Aspects and Components) group at
the Ecole des Mines de Nantes, France, and completed his Diplom degree
at the Ludwig-Maximilians-University Munich, Germany, in 2005. He also
gathered experience working as a research and development intern with
several companies including the IBM labs in Zurich and Ottawa.
His
research focuses on aiding developers to answer questions over
integrated information and more generally on understanding how to
support software developers to better manage the information and systems
they have to deal with. At ICSE 2010, Thomas won an ACM SIGSOFT
Distinguished Paper Award and came third in the ACM Student Research
Competition.